Welcome to JobsTaiyari.Com, Are you finding List of Chief Ministers of Karnataka? Here we are providing complete details regarding this topic. It is very important for the upcoming competitive exams.
The Chief Minister of Karnataka is the chief executive of the Indian state of Karnataka. As per the Constitution of India, the governor is a state’s de jure head, but de facto executive authority rests with the chief minister. Following elections to the Karnataka Legislative Assembly, the state’s governor usually invites the party (or coalition) with a majority of seats to form the government. The governor appoints the chief minister, whose council of ministers are collectively responsible to the assembly. Given that he has the confidence of the assembly, the chief minister’s term is for five years and is subject to no term limits
List of Chief Ministers of Karnataka & Their Tenure Periods
SL.NO | CHIEF MINISTER | FROM | TO | PARTY NAME |
---|---|---|---|---|
1 | B. S. Yeddyurappa | 26 Jul 2019 | Present | BJP |
2 | H. D. Kumaraswamy | 23 May 2018 | 23 Jul 2019 | JD(S) |
3 | B. S. Yeddyurappa | 17 May 2018 | 23 May 2018 | BJP |
4 | Siddaramaiah | 13 May 2013 | 15 May 2018 | INC |
5 | Jagadish Shettar | 12 Jul 2012 | 12 May 2013 | BJP |
6 | D. V. Sadananda Gowda | 04 Aug 2011 | 12 Jul 2012 | BJP |
7 | B. S. Yeddyurappa | 30 May 2008 | 31 Jul 2011 | BJP |
8 | President’s rule | 20 Nov 2007 | 27 May 2008 | N/A |
9 | B. S. Yeddyurappa | 12 Nov 2007 | 19 Nov 2007 | BJP |
10 | President’s rule | 09 Oct 2007 | 11 Nov 2007 | N/A |
11 | H. D. Kumaraswamy | 03 Feb 2006 | 08 Oct 2007 | JD(S) |
12 | Dharam Singh | 28 May 2004 | 28 Jan 2006 | INC |
13 | S. M. Krishna | 11 Oct 1999 | 28 May 2004 | INC |
14 | J. H. Patel | 31 May 1996 | 07 Oct 1999 | JD |
15 | H. D. Deve Gowda | 11 Dec 1994 | 31 May 1996 | JD |
16 | M. Veerappa Moily | 19 Nov 1992 | 11 Dec 1994 | INC |
17 | S. Bangarappa | 17 Oct 1990 | 19 Nov 1992 | INC |
18 | President’s rule | 10 Oct 1990 | 17 Oct 1990 | N/A |
19 | Veerendra Patil | 30 Nov 1989 | 10 Oct 1990 | INC |
20 | President’s rule | 21 Apr 1989 | 30 Nov 1989 | N/A |
21 | S. R. Bommai | 13 Aug 1988 | 21 Apr 1989 | JNP |
22 | Ramakrishna Hegde | 16 Feb 1986 | 10 Aug 1988 | JNP |
23 | Ramakrishna Hegde | 08 Mar 1985 | 13 Feb 1986 | JNP |
24 | Ramakrishna Hegde | 10 Jan 1983 | 29 Dec 1984 | JNP |
25 | R. Gundu Rao | 12 Jan 1980 | 06 Jan 1983 | INC |
26 | D. Devaraj Urs | 28 Feb 1978 | 07 Jan 1980 | INC |
27 | President’s rule | 31 Dec 1977 | 28 Feb 1978 | N/A |
28 | D. Devaraj Urs | 20 Mar 1972 | 31 Dec 1977 | INC |
29 | President’s rule | 19 Mar 1971 | 20 Mar 1972 | N/A |
30 | Veerendra Patil | 29 May 1968 | 18 Mar 1971 | INC |
31 | S. Nijalingappa | 21 Jun 1962 | 28 May 1968 | INC |
32 | S. R. Kanthi | 14 Mar 1962 | 20 Jun 1962 | INC |
33 | B. D. Jatti | 16 May 1958 | 09 Mar 1962 | INC |
34 | S. Nijalingappa | 01 Nov 1956 | 16 May 1958 | INC |
35 | Kadidal Manjappa | 19 Aug 1956 | 31 Oct 1956 | INC |
36 | K. Hanumanthaiah | 30 Mar 1952 | 19 Aug 1956 | INC |
37 | K. Chengalaraya Reddy | 25 Oct 1947 | 30 Mar 1952 | INC |
List of Chief Ministers of Karnataka FAQs?
Q.1 Who was the Chief Minister of Karnataka?
Ans. Basavaraj Bommai
Q.2 Who is the first prime minister in Karnataka?
Ans. Chengalaraya Reddy. Kyasamballi Chengaluraya Reddy (4 May 1902 – 27 February 1976) was the first Chief Minister of Karnataka (then Mysore State). Reddy later served as the Governor of Madhya Pradesh.
Q.3 How many ministers are there in Karnataka?
Ans. As of February 2020, the Government of Karnataka consists of 28 ministers including Chief Minister and 3 Deputy Chief Ministers.
Q.4 Who is the 1st Chief Minister of India?
Ans. On 26 January 1950 Govind Ballabh Pant, Premier of United Provinces, became the first Chief Minister of the newly renamed Uttar Pradesh. Including him, 11 out of UP’s 21 chief ministers belonged to the Indian National Congress.
Q.5 How many ministers are there in Karnataka?
Ans. As of February 2020, the Government of Karnataka consists of 28 ministers including Chief Minister and 3 Deputy Chief Ministers.